
Quick Details
Application: curtain wall/building/roofing
Thickness: 0.2--10mm
Width: 2200mm max
Alloy Or Not: Non-alloy
Grade: 3000 Series
Surface Treatment: Coated
Temper: O - H112
commodity name: Anodised/Slit AA3105 H16 H24 H14 Aluminu embossed /Painted Coil/roll
MOQ: 2.5TONS
certification: ISO9001/SGS
coil ID: 405mm, 505mm, 508mm, 605mm,610mm
production technology: hot rolling/cold rolling/DC/CC
Type: aluminum coil/aluminum strip/aluminum roll
regular weight per coil: 2.0--2.5tons
Standard: GB/T, ASTM, EN AW
core material: paper core/ steel core
property: durable/light weight
Product Description
We are the prominent stockiest and suppliers of high quality aluminum coil, which are widely appreciated for their high tensile strength. Catering to the requirements of diverse industries, these coils have a high demand in domestic as well as international markets. The aluminum coils are available in diffrent grades and width & categories. These can also be provided as per the customer's requirements / specifications.
Alloy NO. | 1000 series: 1050 1060 1070 1100 1200 1235 and other 1000 series 3000 series: 3003 3004 3005 3105 3A21 and other 3000 series 5000 series: 5005 5052 5083 5086 5754 5251 and other 5000 series |
Temper | O\H12\H14\H16\H18\H22\H24\H26\H32\H34\H36\H38\T4\T6\T651 |
Specification | thickness: 0.15mm--350mm Width: 200mm--3000mm |
Surface treatment | coated,polished,embossed, etc |
Colors | Silver, or as per customer’s requirement |
Features | High weather resistance \anti scratch anticorrosion \ easy processing,installation\ high brightness. |
Application | cosmetic cap, gutter, constructions, decorations, air conditioning, packaging, ware,etc. |
Package | Standard seaworthy export packing: wooden pallets with plastics protection |
Payment terms | 30% TT deposit, the rest against the BL copy. |
Delivery time | 20 days |
MOQ | 1 metric tons |
Packaging & Shipping
Item | Description | ||
Packing | To be packed in wooden boxes with card board and cutting with paper core in-between the coil max package weight 1500 kgs | ||
Inner and outer diameter | Inner diameter 100/150/200/250/300/400/500mm can be optional based on product spec. and quantity,max outer diameter shall not exceed 1700mm | ||
Rolled core material | Paper,aluminum,iron or none can be optional based on product specification or requirements | ||
Coil orientation | Coil orientation in clockwise direction and eye to sky,anticloclwise can be optional | ||
Packing way | Horizontal or vertical packing can be optional based on product specification and transfer safety | ||
Marking | Each box to be legibly marked with the name of the manufacturer or supplier, the alloy designation of material, condition, dimensions and weight | ||
Shipping tools | Ship goods by van to departune port then by sea to desitination port | ||
Quantity variation | ±10% variation with order quantity shall be acceptable |
Quality
In order to ensure product quality, we have the German original Spike spectrum analyzer, stretching machine, hardness, flaw detector and other testing equipment. We have established a full participation in the quality control system, and pass the ISO quality control system certification. At the same time we continue to improve the quality control process, and gradually improve the quality of aluminum to ensure that we meet the customer's various quality needs.
Inventory
We own a huge warehouse that is well maintained and clean. The entire place is used to store the products to prevent them from any damages. Our warehouse is suitable to maintain large inventory and neatly categorize the range of Aluminum Extrusions
Strictly quality inspection system
l Competitive price with better quality
l Many years production and export experience,
l The most convenient transport and prompt products