
Quick Details
Model Number: 1050 1060 1070 1100 1200
Grade: 1000 Series
Thickness: 0.15mm-8.0mm
Width: 10mm-1000mm
Application: for shileding,packing,explosion
Surface Treatment: Coated
Hardness: Soft
Alloy Or Not: Non-alloy
Al (Min): 99%
Yield (≥ MPa): 70Mpa
Temper: O - H112
Ultimate Strength (≥ MPa): 200
Elongation (≥ %): 8%~35%
Color: nature
surface: Mill finished
Standard: JIS, AISI, ASTM, GB, DIN, EN
Metal: aluminum
Package: standard export packing
PRICE TERM: FOB
Surface: Smooth
Shape: Steel Strip
Material: 1000-8000
Product Description
Alloy No | 1000series:1060 1050 1100 1200 and other 1000series 3000series:3003 and other 3000series 5000series:5052 5754 5083 5005 5086 and other 5000series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temper | O-H112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | Thickness:0.2mm-8.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width:10mm-1000mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | nature color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment | Hot rolled or Cold rolled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | Standard seaworthy export packing: wooden pallets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface treatment | Mill finish,coated,polished,embossed, etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | High weather resistance \anti scratch anti-corrosion \ easy processing\installation\ high brightness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Transformers,Electric motors,Power transmission and distribution equipment,Switch gears,Rotating machines,Lifting magnets, Electric panels,Generators,Auto electrical,Turbines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment terms | L/C OR T/T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery time | Within 20 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOQ | 1 metric tons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemistry composition |
|
Surface Quality
Surface without black line, clean cut, periodic stain, roller printing defects, such as other gko internal Control standards.
You can't see any tiny space between the plates when they are piled up. And the surface is smoothly without freckles.
Features
Spot goods
Deliver Faster
Rugged construction
Dimensional accuracy
Why choose us
Management Systems-Internal Software
Finished product inventory-more than 50000 tons.
Raw material inventory -over 80000 metric tons.
Shipment of goods -More than 50 countries worldwide.
We have the most convenient transport and prompt delivery.
We offer competitive price with best service .
We have high technical production line with top quality products.
We have win high reputation based on best quality products.
Attractive and innovative appearance, rich colors, decorative, flexible combination, can express a different architectural style;
Light weight, high mechanical properties;
Environmental protection, etc.