
Quick Details
Model Number: 1050,1060,1100,1070,3003,5052,6061 etc.
Grade: 1000,3000,5000,6000,7000,series
Thickness: 0.08mm and above
Width: 8mm and above
Application: Refrigerator,Commercial freezer
Surface Treatment: Coated
Hardness: H1X, H2X, H3X, O, HXXX
Alloy Or Not: Is Alloy
Al (Min): 99.6
Yield (≥ MPa): 15
Temper: O - H112, H1X, H2X, H3X, O, HXXX
Ultimate Strength (≥ MPa): 60-100
Elongation (≥ %): 35
Coil ID: 75mm,150mm,200mm,300mm,400mm,508mm, and negotiable
Packng: normal export packing or as your demand
Industry served: Refrigerator,Commercial freezer
Weight: as your demand
Quality: high quality aluminum strip
Color: Silver
Certification: ISO9001
Sample: Available
Surface: Mill Finished,polish,mirror,etc.
Product Description
Grade | 1000 Series: 1050 1060 1100 3000 Series: 3003 3004 3105 5000 Series: 5052 5605,5083 6000 Series: 6061 6063 8000 Series: 8011 8021 8079 |
Thickness | 0.20-8.00mm |
Width | 2400mm max. |
Grade | 1000,3000,5000,6000,8000series |
Coil ID | 75mm, 150mm, 200mm, 300mm, 400mm, 508mm or negotiable |
Coil weight | 1000-5000kgs |
Coil OD | 1700mm max. |
Temper | O, H12, H14, H16, H111, H22 ,H24, H26, H28,T4, T6,etc. |
Chemical Composition
Grade | Si | Fe | Cu | Mn |
1050 | 0.25 | 0.4 | 0.05 | 0.05 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | |
1235 | Si+Fe:0.65 | 0.05 | 0.05 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 |
3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 |
3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 |
5005 | 0.3 | 0.7 | 0.2 | 0.2 |
5052 | 0.25 | 0.4 | 0.1 | 0.1 |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 |
5154 | 0.25 | 0.4 | 0.1 | 0.1 |
5182 | 0.2 | 0.35 | 0.15 | 0.20-0.50 |
5251 | 0.4 | 0.5 | 0.15 | 0.1-0.5 |
5754 | 0.4 | 0.4 | 0.1 | 0.5 |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 |
6063 | 0.20-0.6 | 0.35 | 0.1 | 0.1 |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.40-1.0 |
6A02 | 0.50-1.2 | 0.5 | 0.20-0.6 | Or Cr0.15-0.35 |
8011 | 0.50-0.9 | 0.6-1.0 | 0.1 | 0.2 |
Temper
F | processing state |
H | strain hardening state |
O | annealing |
T | heat treatment state |
H112 | pure state of strain hardening, adjustment has been made to degree of strain hardening and annealing |
T4 | solid solution treatment and natural efficiency to achieve sufficient stability condition |
T5 | artificial aging condition of the reentry after high temperature thermal cooling |
T6 | artificial aging state after solid solution treatment |
Features for Aluminum coil
1) Smooth and flat
2) Weather resistance
3) Good quality surface finish
4) Anti-corrosion
5) Anti-ultraviolet
FAQ
(1): High quality products with reasonable price.
(2): We are factory and trading company.
(3): Every process will be checked by responsible QC which insures every product's quality.
(4): Professional packing teams which keep every packing safely.
(5): Trial order can be done in one week.
(6): Samples can be provided as your requirements. Free sample
(7): We have more than 20 years experience in exporting products to worldwide countries, can provide the high quality products.
(8): We have five thousand tons of stock in warehouses with abundant capital. Furthermore, we offer charge sales, credit and 7-day 24-hour services.